13500 Pierce
Pacoima, CA 91331
$775,000
Open Houses
Listing Broker: Real Broker
Listing Agent: Diego Clavel
License #: 02016849
714-656-8634
Colisting Agent: Estephanie Sotelo Saavedra
License #: 02057151
Discover endless potential in this 3 bedroom, 2 bathroom home set on a generous 12,196.80 sqft lot. Welcomed by beautiful mature landscaping and a charming stone walkway, this property is a versatile canvas ready for your vision. A standout feature is the extensive gated driveway and large carport, ideal for secure RV, boat, or vehicle parking. The deep, flat backyard offers a spacious covered patio for outdoor entertaining, plus a detached garage and storage sheds perfect for a workshop or extra storage. This 1582 sq. ft. home offers incredible flexibility to customize a massive space to fit your exact needs.
| Listing Id: | PW26216679 |
|---|---|
| List Price: | $775,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,582 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 12,288.0 |
| Lot Size Acres: | 0.2821 |
| Waterfront?: | No |
| City: | Pacoima |
| County Or Parish: | Los Angeles |
| Postal Code: | 91331 |
| Year Built: | 1951 |
| Number Of Units Total: | 1 |
| Room Type: | Kitchen, Laundry, LivingRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs, StreetLights, Sidewalks |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Pierce St And Van Nuys Blvd |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Front |
| Fireplace Features: | None |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Los Angeles Unified |
| Laundry Features: | Inside, LaundryRoom |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-17 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, Submit |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.2821 |
| Lot Size Area: | 12288.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | Pac - Pacoima |
| Original List Price: | $775,000 |
| Parcel Number: | 2646023014 |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | PACOIMA |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | None |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $775,000.00 |
| Start Showing Date: | 2026-10-07 |
| Country Subdivision: | 06037 |
| Record Signature: | -514,936,707 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:2646023014 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:53 PM - PT
Property Last Updated: October 08, 2026 01:53 PM - PT







































