32 Grassland
Irvine, CA 92620
$3,097,500
Open Houses
Listing Broker: Visionaire Real Estate
Listing Agent: Zhihai Li
License #: 01989478
949-332-0350
Rarely Available Park-Facing Home on a Private Cul-De-Sac
Located on one of Woodbury’s most desirable streets, this exceptional home enjoys a premium private cul-de-sac location directly facing the Jeffrey Open Space Trail—with no homes or neighbors in front. This is a rare combination of privacy, space, and an enviable Irvine location.
Inside, the thoughtfully designed floor plan offers spacious and distinctly separated living areas, providing the flexibility and privacy. A welcoming entry leads to an elegant living room and separate dining room, while the spacious home office creates an ideal private workspace. The expansive family room flows into the gourmet kitchen, and an oversized upstairs loft offers endless possibilities as a game room, media room, home theater, or additional gathering space.
The home features four bedrooms, each with its own private bathroom, making it exceptionally comfortable for family living and guests. The luxurious primary suite includes a private retreat, custom wood shutters, a spacious bathroom with granite counters, and a relaxing Jacuzzi tub.
Elegant upgrades include marble flooring in the entry, hallway, dining room and powder room; custom tile flooring in the kitchen and family room; wood flooring in the upstairs hallway; crown molding throughout; custom paint and carpet; five custom ceiling fans; and a central vacuum system.
The gourmet kitchen is equipped with Viking-series appliances, a built-in KitchenAid refrigerator, granite countertops, and abundant cabinetry. A state-of-the-art built-in Triad speaker system enhances the family room, primary bedroom, bath and retreat.
Step outside to an easy-care backyard ...
+ Read More| Listing Id: | OC26218341 |
|---|---|
| List Price: | $3,097,500 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 4,005 |
| Association Fee: | $230 |
| Lot Size Square Feet: | 5,858.0 |
| Lot Size Acres: | 0.1345 |
| Waterfront?: | No |
| City: | Irvine |
| County Or Parish: | Orange |
| Subdivision: | Juliet's Balcony (Wdjb) |
| Postal Code: | 92620 |
| Year Built: | 2005 |
| Number Of Units Total: | 1 |
| Association Amenities: | Barbecue, Pool, SpaHotTub |
| Association Fee Frequency: | Monthly |
| Room Type: | FamilyRoom, Laundry, LivingRoom, PrimaryBathroom, PrimaryBedroom |
| Association Name: | Woodbury Community Association |
| Association Phone: | 9494511654 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Interest: | PlannedDevelopment |
| Common Walls: | NoCommonWalls |
| Community Features: | Park, Sidewalks, Pool |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Fwy 5, to Jeffrey North, to Long Meadow, Left on Vintage, Left on Lamplighter, Left on Grassland. Cross Streets: Lamplighter |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | grassland |
| Fireplace Features: | None |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Irvine Unified |
| Laundry Features: | LaundryRoom |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Listing Terms: | Cash, CashToNewLoan, Conventional |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.1345 |
| Lot Size Area: | 5858.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| MLS Area Major: | Wd - Woodbury |
| Original List Price: | $3,097,500 |
| Parcel Number: | 55116204 |
| Parking Total: | 3 |
| Pool Features: | Community, Association |
| Postal City: | IRVINE |
| Postal Code Plus4: | 2839 |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| View: | ParkGreenbelt |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Builder |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $3,097,500.00 |
| Country Subdivision: | 06059 |
| Record Signature: | 1,131,977,861 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:55116204 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:53 PM - PT
Property Last Updated: October 08, 2026 01:53 PM - PT

































































